Energy
Fuel reclaim conveyor
Fabrication of a fuel reclaim conveyor. 31′ long X 31” wide
| Name of the product | Fuel reclaim conveyor |
| Branch of activity | Energy |
| Project name | 10776 – Fuel reclaim conveyor |
| Province / Country | New Brunswick, Canada |
| Characteristics | Fabrication of a fuel reclaim conveyor. 31′ long X 31” wide |
Stack
Fabrication of a stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 7710 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of a stack 24” DIA X 60′ long |
Duct and hopper
Fabrication of duct Fabrication of hopper
| Name of the product | Duct and hopper |
| Branch of activity | Energy |
| Project name | 7718 – Duct and hopper |
| Province / Country | Saskatchewan, Canada |
| Characteristics | Fabrication of duct 2′-11” DIA X 32′-2” Fabrication of hopper 180” X 50” X 122” |
Stack
Fabrication of a stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 8542 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of a stack, 24” DIA X 55′ Long |
Stack
Fabrication of stacks
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9298 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of stacks 24” DIA X 65′ long |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9362 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of stack 26” DIA X 68′ long |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9370 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of stack 35” DIA X 75′ long |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9402 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of stack 24” DIA X 75′ long |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9645 – Stack |
| Province / Country | USA |
| Characteristics | Fabrication of stack 18” DIA X 50′ long |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 9764 – Stack |
| Province / Country | Ontario, Canada |
| Characteristics | Fabrication of stack, 24” DIA X 50′ long |
Wet scrubbing tower
Fabrication of wet scrubbing tower
| Name of the product | Wet scrubbing tower |
| Branch of activity | Energy |
| Project name | 9903 – Wet scrubbing tower |
| Province / Country | Ontario, Canada |
| Characteristics | Fabrication of wet scrubbing tower, 47” DIA X 76″” high |
Stack
Fabrication of stack
| Name of the product | Stack |
| Branch of activity | Energy |
| Project name | 10562 – Stack |
| Province / Country | Ontario, Canada |
| Characteristics | Fabrication of stack 21” DIA X 60′ long |