Energy
Stack
Fabrication of stack
Name of the product | Stack |
Branch of activity | Energy |
Project name | 10562 – Stack |
Province / Country | Ontario, Canada |
Characteristics | Fabrication of stack 21” DIA X 60′ long |
Stack
Fabrication of stack
Name of the product | Stack |
Branch of activity | Energy |
Project name | 10750 – Stack |
Province / Country | USA |
Characteristics | Fabrication of stack 30” DIA X 65′ long |
Penstock
Fabrication of a penstock for an hydroélectrique plant
Name of the product | Penstock |
Branch of activity | Energy |
Project name | 12009 – Penstock |
Province / Country | Ontario, Canada |
Characteristics | Fabrication of a penstock for an hydroélectrique plant |
Penstock
Fabrication of (2) penstock
Name of the product | Penstock |
Branch of activity | Energy |
Project name | 7 661 Penstock |
Province / Country | Ontario, Canada |
Characteristics | Fabrication of (2) penstock, 108” DIA X aprox 404′ long |
Ducting
Fabrication of ducting
Name of the product | Ducting |
Branch of activity | Mining |
Project name | 10 165 Ducting |
Province / Country | Ontario, Canada |
Characteristics | Fabrication of ducting |
Penstock
Fabrication of penstock
Name of the product | Penstock |
Branch of activity | Energy |
Project name | 10 274 Penstock |
Province / Country | Ontario, Canada |
Characteristics | Fabrication of penstock |
Penstock
Fabrication de conduit d’eau pour une centrale hydroélectrique.
Name of the product | Penstock |
Branch of activity | Energy |
Project name | 12009 – Penstock |
Province / Country | Ontario, Canada |
Characteristics | Fabrication de conduit d’eau pour une centrale hydroélectrique. |
Stack
Fabrication of a stack 26” Dia X 72’ long
Name of the product | Stack |
Branch of activity | Energy |
Project name | 7372 – Stack |
Province / Country | USA |
Characteristics | Fabrication of a stack 26” Dia X 72’ long |